Analytics
Leads by source
Leads by campaign
Pipeline distribution
Leads by stage (funnel)
New3
Contacted4
Qualified4
Proposal4
Negotiation4
Won4
Lost4
Lead volume over time
Assigned user leaderboard
| Rep | Assigned | Won | Lost | Conv. | Revenue |
|---|---|---|---|---|---|
| Sarah Jenkins | 6 | 2 | 0 | 33.3% | $8.0k |
| Unassigned | 2 | 1 | 0 | 50.0% | $5.9k |
| Marcus Cole | 4 | 1 | 1 | 25.0% | $2.1k |
| John Reyes | 4 | 0 | 0 | 0.0% | $0 |
| Priya Shah | 3 | 0 | 1 | 0.0% | $0 |
| Dana Fox | 4 | 0 | 1 | 0.0% | $0 |
| Ari Chen | 4 | 0 | 1 | 0.0% | $0 |
Revenue by line of business
Home Services$6,891
Real Estate$5,932
Plumbing$2,096
Commercial Insurance$1,137